Home Page Corporate Health & Safety Group Companies Recruitment Local Offices Useful Numbers Contact Us
SEC SEC Electrical Engineering

Corporate information

     
Company Turnover
Year Total Turnover
Operating Profit
2000 £141,994,000 £7,413,000
2001 £166,444,000 £9,140,000
2002 £176,419,000 £8,459,000
2003 £173,541,000 £12,216,000
2004 £186,029,000 £14,057,000
2005 £220,629,000 £15,230,000
2006 £283,456,000 £18,649,000
2007 £306,151,000 £22,000,000
2008 £404,067,000 £31,860,000
2009 £482,195,000 £39,354,000

Further Information

 

Voice Networks Fibre Optics Electrical and Instrumentation
Design & Consultancy Network Hardware Structured Cabling Other SEC services